Adult Immunization Schedule
Print this PageAdult Immunization Schedule
Vaccine | How Often | Disease Prevented | Who Needs It |
Tetanus, diphtheria (Td) | Every 10 years | Tetanus, (lockjaw), a disease that causes muscles to spasm Diphtheria, an infection that causes fever, weakness, and breathing difficulties | All adults |
Measles, mumps, rubella (MMR) | 1 or 2 doses, for ages 19 through 49; 1 dose for ages 50 or older | Measles, a disease marked by red spots, fever, and coughing Mumps, a disease that causes swelling in the salivary glands and may affect the ovaries or testes Rubella (German measles), a form of measles that, if caught by a pregnant woman, can cause birth defects | Adults born in 1957 or later who are not known to be immune to all three of these diseases. Ask your healthcare provider if you need a second dose. *This vaccine should not be given to pregnant women. Women should avoid pregnancy for 4 weeks after vaccination. |
Varicella (Var)* | One series of 2 injections | Chickenpox, a disease that causes itchy skin bumps, fever, and fatigue; can lead to scarring, pneumonia, or brain inflammation | Adults who don’t have evidence of immunity *This vaccine should not be given to pregnant women. Women should avoid pregnancy for 4 weeks after vaccination. |
Influenza | Every year | Flu, which can be especially dangerous to the elderly or people with immune disorders | Adults age 50 and older; adults with chronic heart, lung, or kidney disease; adults with diabetes or an immune disorder; nursing home residents; healthcare workers |
Pneumococcal (PPV) | At least once, possibly more often | Pneumonia, an infection that causes inflammation in the lungs, and can lead to death | Adults age 65 and older; adults with chronic illnesses, such as asthma, COPD, heart disease, diabetes; adults with an immune disorder |
Hepatitis A (HepA) | One series of 2 injections | Hepatitis A, an infection that can result in acute liver inflammation and jaundice (yellow skin and whites of the eyes) | Adults with risk factors, such as clotting disorders or chronic liver disease; adults with high risk of exposure |
Hepatitis B (HepB) | One series of 3 injections | Hepatitis B, an infection that causes chronic, severe liver disease | Adults with high risk of exposure, such as healthcare providers, and sanitation workers |
Meningococcal (MCV4 or MPSC4) | 1 or more doses | Meningococcal disease (bacterial meningitis), inflammation of the membrane covering the brain and spinal cord; can result in death | Adults with immune deficiencies or high risk of exposure; college freshmen living in dormitories; military recruits |
Travelers’ diseases | As needed | Infections such as cholera, typhoid, yellow fever, polio, rabies, meningococcal disease, hepatitis A, hepatitis B | Adults traveling out of the country. Required immunizations will vary depending on the country you visit. Check CDC website: www.cdc.gov. |
*Based on the CDC National Immunization Program recommendations (January 2006).
